
BONNYVILLE GOLF & COUNTRY CLUB
A CHAMPIONSHIP GOLF COURSE WITH EXCELLENT FOOD, ATMOSPHERE AND VIEWS. Book Now2023 Membership FormIt also sits adjacent to excellent camping facilities on Moose Lake. It serves the communities of the town, and M.D. of Bonnyville which includes Glendon, Ardmore, Fort Kent, La Corey and Iron River and all surrounding areas.
Pro-shop, Driving Range, Cart Rentals, Club Rentals, Lessons, Practice Greens, Licensed lounge, Full course meals.
Call (780)-826-4886 for tee times.
Superintendent – Wade Brockhoff
General Manager/Head Professional – Jeff Graham
Tournament Schedule
Updated Schedule Coming Soon
Membership Type | Fee | G.S.T. | Total |
---|---|---|---|
Individual Adult | $ 1,321.31 | $ 66.07 | $ 1,387.38 |
Individual Adult & Spouse | $ 2,086.00 | $ 104.30 | $ 2,190.30 |
Individual Senior Restricted* (age 55 and Older**) | $ 996.70 | $ 49.84 | $ 1,046.54 |
Individual Senior & Spouse Restricted* | $ 1,518.98 | $ 75.95 | $ 1,594.93 |
Post-Secondary Student*** (up to age 25) | $ 561.82 | $ 28.09 | $ 589.91 |
Junior (age 17 and younger) | $ 442.17 | $ 22.11 | $ 464.28 |
Junior Restricted* (age 17 and younger) | $ 275.71 | $ 13.79 | $ 289.50 |
Family (2 Adults & up to 3 juniors) | $ 2,372.11 | $ 118.61 | $ 2,490.72 |
Additional Juniors (add-on Family) | $ 188.70 | $ 9.44 | $ 198.14 |
Optional Items | Fee | G.S.T. | Total |
---|---|---|---|
Cart Path Fee (Privately owned carts) | $ 402.90 | $ 20.15 | $ 423.05 |
Storage Shed | $ 260.10 | $ 13.01 | $ 273.11 |
Golf Canada Handicap Membership | $ 32.00 | $ 1.60 | $ 33.60 |
Full Locker Rental | $ 45.00 | $ 2.25 | $ 47.25 |
Half Locker Rental | $ 25.00 | $ 1.25 | $ 26.25 |
Pro-Shop Items | 2023 |
9 Holes Regular | $37 |
18 Holes Regular | $58 |
9 Holes Senior* | $32 |
18 Holes Senior* | $50 |
9 Holes Junior | $15 |
18 Holes Junior | $20 |
9 Holes Youth on Course | $3 |
18 Holes Youth on Course | $5 |
Hole/Cart Sponsor (Annual) ** | $3,500 |
Hole/Cart Sponsor (5 year) ** | $15,000 |
50 Pack | $2,450 |
11 rounds 9 Hole Rounds | $370 |
11 rounds 18 Hole Rounds | $580 |
9 Holes Restricted Member | $16 |
18 Holes Restricted Membe | $21 |
½ Seat (New Carts) 9 Holes | $117 |
½ Seat (New Carts) 18 Holes | $22 |
½ Seat (Old Carts) 9 holes | $16 |
½ Seat (Old Carts) 18 holes | $21 |
10 Pack (10%) 9 Hole | $153 |
10 Pack (10%) | $198 |
20 Pack (12%) 9 Hole | $299.20 |
20 Pack (12%) 18 Hole | $387.20 |
40 Pack (15%) 9 Hole | $578 |
40 Pack (15%) 18 Hole | $748 |
Small Bucket (25 balls) | $6 |
Large bucket (75 balls) | $11 |
Couples Yearly Pass | $450 |
Yearly Range Pass (two buckets/day) (Clubs available for rent) |
$350 |
Rental Club | $5.00/ea |
Trail Fee (private cart daily use) | $20 |
*(Mon.-Thurs. 7:00am-3:00pm)
*Regular Rates apply when outside of restricted times
** Limited amount available
COVID-19 Notices
Safety Protocols
Message from the President
*Please note that these documents will be updated frequently so it’s not advised to print them off.
*Please note that these documents will be updated frequently so it’s not advised to print them off.
Contact Us
Phone: 780-826-4886
Box 6885 T9N-2H3
Located 5km SW of Bonnyville on Highway #28. Adjacent to excellent camping facilities on Moose Lake.