Bonnyville Golf & Country Club
A Championship Golf Course With Excellent Food, Atmosphere And Views.
The Bonnyville Golf and Country Club is an 18 hole Championship layout with tee off boxes ranging from 6600-5500.
Located just outside of Bonnyville Alberta it has picturesque views of the neighbouring lakes Moose and Chatwin.
The Club features a full service grass tee driving range, 2 putting greens with chipping area, restaurant and bar and fully stocked pro-shop.
For more information please see the above navigation tabs, call us at 780-826-4886 or click the book now button to book a tee-time.
Upcoming Events & Tournaments
Rates and Fees
View Our Daily Rates
Daily Rates | 9 Hole | 18 Hole |
Regular (Regular rates apply to everyone Friday-Sunday) | $38.00 | $59.00 |
Senior* (Mon.-Thurs.) | $33.00 | $51.00 |
Junior (17 years and younger) | $15.00 | $20.00 |
Add on (Upgrade 9 holes to 18) | $5.00 | |
50 Pack | N/A | $2,510.00 |
11 Pack | $380.00 | $590.00 |
11 Pack Senior (Subject to time restrictions) | $330.00 | $510.00 |
Restricted Member Senior (During Restricted Times) | $16.00 | $21.00 |
Restricted Member Junior (During Restricted Times) | $6.00 | $10.00 |
Power Carts | 9 Hole | 18 Hole |
½ Seat | $18.00 | $23.00 |
Add on (Upgrade 9 holes to 18) | $5.00 | |
10 Pack (10%) | $162.00 | $207.00 |
20 Pack (12%) | $315.00 | $402.50 |
40 Pack (15%) | $612.00 | $782.00 |
Trail Fee (Private owned cart daily fee) | $22.00 | |
Rentals | 9 Hole | 18 Hole |
Pull Cart | $7.00 | $10.00 |
Rental Clubs | $30.00 | $35.00 |
Driving Range | Price | |
Small Bucket | $7.00+Gst | |
Large Bucket | $12.00+Gst | |
Rental Clubs for range only | $7.00+Gst | |
Yearly Range Pass | $350.00+Gst | |
*Regular Rates apply when outside of restricted times |
View Our Membership Rates
Membership Type | Fee | G.S.T. | Total |
Individual Adult | $ 1,347.74 | $ 67.39 | $ 1415.13 |
Individual Adult & Spouse | $ 2,127.72 | $ 106.39 | $ 2,234.11 |
Individual Senior Restricted* (age 55 and Older**) | $ 1,016.63 | $ 50.83 | $ 1,067.47 |
Individual Senior & Spouse Restricted* | $ 1,549.36 | $ 77.47 | $ 1,626.83 |
Post-Secondary Student*** (up to age 25) | $ 573.06 | $ 28.65 | $ 601.71 |
Junior (age 17 and younger) | $ 451.01 | $ 22.55 | $ 473.56 |
Junior Restricted* (age 17 and younger) | $ 281.22 | $ 14.06 | $ 295.29 |
Family (2 Adults & up to 3 juniors) | $ 2,419.55 | $ 120.98 | $ 2,540.53 |
Additional Juniors (add-on Family) | $ 192.47 | $ 9.62 | $ 202.10 |
View Our Optional Items Rates
Optional Items | Fee | G.S.T. | Total |
Cart Path Fee (Privately owned carts) | $ 410.96 | $ 20.55 | $ 431.51 |
Storage Shed | $ 265.30 | $ 13.27 | $ 278.57 |
Golf Canada Handicap Membership | $ 32.64 | $ 1.63 | $ 34.27 |
Full Locker Rental | $ 45.00 | $ 2.25 | $ 47.25 |
Half Locker Rental | $ 25.00 | $ 1.25 | $ 26.25 |
View The EVNPR Golf Rates
Service | Regular Fee | Early Bird | G.S.T. | Total |
Individual Driving Rang Pass | $ 350.00 | $ 300.00 | $ 15.00 | $ 315.00 |
Individual Adult & Spouse Driving Range Pass | $ 450.00 | $ 350.00 | $ 17.50 | $ 367.50 |
Junior (age 17& Under) Driving Rang Pass | $ 250.00 | $ 200.00 | $ 10.00 | $ 210.00 |
Family Driving Range Pass (6 large buckets a day) | $ 550.00 | $ 425.00 | $ 21.25 | $ 446.25 |
Individual Club Storage | $ 250.00 | $ 200.00 | $ 10.00 | $ 210.00 |
Individual & Spouse Club Storage | $ 350.00 | $ 250.00 | $ 12.50 | $ 262.50 |
Junior (age 17 and younger) Club Storage | $ 150.00 | $ 100.00 | $ 5.00 | $ 105.00 |
Family Club Storage (up to 5 bags) | $ 500.00 | $ 425.00 | $ 21.25 | $ 446.25 |
Push Cart Storage (free with bag storage) | $ 75.00 | $ 50.00 | $ 2.50 | $ 52.50 |
Pull Cart Yearly Rental (free with bag storage) | $ 100.00 | $ 50.00 | $ 2.50 | $ 52.50 |
Contact Us
Phone: 780-826-4886
Box 6885 T9N-2H3
Located 5km SW of Bonnyville on Highway #28. Adjacent to excellent camping facilities on Moose Lake.